Semi-automatic blow molding machine
Semi-automatic, VOL:5L,10L,20L; CY:90 ~400Pcs/h
Description
Benefits & Features
• Double crank arm for mold locking reaches high mold-locking strength and flexible action
• Use PLC for control (time relay control optional), easy repair, low cost, with the time controllable accurately in 0.01s..
• The gas circuit consists of moving and blowing so as to satisfy the different air demand of them .
• The far-infrared heater uses a way of conversion self-rotating heating and the rail revolution makes the heating even, quick and reliable.
• Every heating lamp has independent temperature control device, to get ideal preform heating effect
• The direction of the heating lamp is adjustable upon different preforms.
• Only need one operator, do not need special training. Simple installing and starting.
Specs
Items | Unit | STSS-1-10 | STSS-1-20 |
Theoretical output | Pcs/hr | 150-400 | 90 |
Max. Volume | L | 5-10 | 20 |
Max. height | mm | 500 | 550 |
Max. diameter | mm | 200 | 300 |
Number of cavities | / | 1 | 1 |
Mould plate dimension(LxH) | mm | 500×380 | 600×630 |
Mould thickness | mm | 190-350 | 400 |
Mould opening stroke | mm | 220 | 340 |
Power | 220-380V/50-60Hz | 220-380V/50-60Hz | |
Total power | KW | 21 | 36 |
Heating power | KW | 20 | 37 |
Main body dimension(LxWxH) | M | 1.75×6.4×2 | 2.2×0.8×2.05 |
Main body weight | KG | 900 | 900 |
Pre-heater(LxWxH) | M | 1.8×0.60×1.4 | 2.8×0.7×1.6 |
Pre-heater weight | KG | 350 | 400 |
Comments