High Speed Blow Injection Molding Machine
VOL:1.5L, 2L ; CY:6000~9000 Pcs/h
Description
Benefits & Features
• Horizontal rotation transfer system make the construction and maintance more easy, reduce cost of spare part change.
• Compact preform heating distance design for efficient heating and reduce energy consumption.
• Using hard claw to catch the preform and bottle, resistance to wear with long life.
• Mould closing adopts CAM linkage, no chain plate pin shaft make it small volume and long lift.
• stainless steel pipe make the air more clean without pollution.
• Servo motor drive system with synchronized base blow mould for fast response operation, precision blowing valve for high output. 7.slip for bottle mould make the installation more easy.
• Touch-panel control system for simple operation with 9 inch LCD screen.
• Compact preform heating distance design for efficient heating and reduce energy consumption.
• Using hard claw to catch the preform and bottle, resistance to wear with long life.
• Mould closing adopts CAM linkage, no chain plate pin shaft make it small volume and long lift.
• stainless steel pipe make the air more clean without pollution.
• Servo motor drive system with synchronized base blow mould for fast response operation, precision blowing valve for high output. 7.slip for bottle mould make the installation more easy.
• Touch-panel control system for simple operation with 9 inch LCD screen.
Specs
ems | Unit | STS-4HS | STS-4SS | STS-6SS |
Theoretical output | Pcs/hr | 6000 | 6500 | 9000 |
Volume | L | 2.0 | 2.0 | 1.5 |
Max. height | mm | 360 | 360 | 360 |
Max. diameter | mm | 105 | 105 | 105 |
Number of cavities | / | 4 | 4 | 6 |
Mould plate dimension(LxH) | mm | 500×450 | 500×450 | 700×450 |
Mould thickness | mm | 160 | 160 | 160 |
Mould opening stroke | mm | 130 | 130 | 130 |
Power | 220-380V/50-60Hz | 220-380V/50-60Hz | 220-380V/50-60Hz | |
Total power | KW | 25 | 25 | 27 |
Heating power | KW | 22 | 22 | 22 |
Operation Pressure | Mpa | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Action Air Consuming | m3/min | ≧1.2 | ≧0.6 | ≧0.6 |
Blowing Pressure | Mpa | 2.6-4.0 | 2.6-4.0 | 2.6-4.0 |
Blowing Air Consuming | m3/min | ≧4.8 | ≧4.8 | ≧6.0 |
Main body dimension(LxWxH) | M | 3.7×1.2×2.3 | 3.7×1.2×2.3 | 4.5×1.2×2.3 |
Main body weight | KG | 4000 | 4000 | 4000 |
Preform Autoloader(LxWxH) | M | 1.9×1.9×2.2 | 1.9×1.9×2.2 | 1.9×1.9×2.2 |
Preform Autoloader weight | KG | 200 | 200 | 200 |
Comments