Two-step Multi functional Blow Injection Molding Machine
VOL:1.5L, 7L ; CY:1200~4500 Pcs/h
Description
Benefits & Features
• Double crank arm for mold locking reaches high mold-locking strength and flexible action
• Use PLC for control (time relay control optional), easy repair, low cost, with the time controllable accurately in 0.01s..
• The gas circuit consists of moving and blowing so as to satisfy the different air demand of them .
• The far-infrared heater uses a way of conversion self-rotating heating and the rail revolution makes the heating even, quick and reliable.
• Every heating lamp has independent temperature control device, to get ideal preform heating effect
• The direction of the heating lamp is adjustable upon different preforms.
• Only need one operator, do not need special training. Simple installing and starting.
Specs
Items | Unit | STS-3 | STS-4 | STS-2-7 | STS-3-7 |
Theoretical output | Pcs/hr | 3300 | 4500 | 1200 | 1800 |
Volume | L | 1.5 | 1.5 | 7.0 | 7.0 |
Max. height | mm | 360 | 360 | 360 | 360 |
Max. diameter | mm | 105 | 105 | 195 | 195 |
Number of cavities | / | 3 | 4 | 2 | 3 |
Mould plate dimension(LxH) | mm | 430×360 | 600×360 | 600×360 | 840×360 |
Mould thickness | mm | 188 | 188 | 280 | 280 |
Mould opening stroke | mm | 110 | 110 | 220 | 220 |
Power | 220-380V/50-60Hz | 220-380V/50-60Hz | 220-380V/50-60Hz | 220-380V/50-60Hz | |
Total power | KW | 18 | 25 | 25 | 35 |
Heating power | KW | 15 | 22 | 22 | 32 |
Operation Pressure | Mpa | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Action Air Consuming | m3/min | ≧1.6 | ≧1.6 | ≧1.6 | ≧1.6 |
Blowing Pressure | Mpa | 2.6-4.0 | 2.6-4.0 | 2.6-4.0 | 2.6-4.0 |
Blowing Air Consuming | m3/min | ≧2.4 | ≧3.2 | ≧3.2 | ≧4.8 |
Main body dimension(LxWxH) | M | 2.1×1.9×2.4 | 3.4×1.9×2.5 | 3.7×1.9×2.5 | 4.5×1.9×2.0 |
Main body weight | KG | 2000 | 2600 | 2800 | 3200 |
Preform Autoloader(LxWxH) | M | 1.9×1.9×2.2 | 1.9×1.9×2.2 | 1.9×1.9×2.2 | 1.9×1.9×2.2 |
Preform Autoloader weight | KG | 300 | 200 | 200 | 200 |
Comments