Dehumidifying Dryer
CE Certificated
Capacity (m3/Hr): 80~2000
Delivery date: 20~25 Days
SKU: SLD-80/2000
Categories: Auxiliary Equipment, Dehumidifying & Drying
Tags: Dehumidifying Dryer, drying equipment, industrial drying, manufacturing solutions, moisture removal
Description
Benefits & Features
• Provide the dry wind with the low dew point of -50oC and satisfy many requsets of plastic production.
• Controlled by PID micro computer to make the accurate temperature.
• Equipped with the alarm function. The machine is equipped with the alarm function for abnormal wheel turning.
• The filter is installed on regeneration and drying pipelines to honeycomb and the clean of the dry wind.
• Equipped with highly efficient condenser to ensure the lower temperature of the return air.
Specs
Model | Dry Blower (m3/hr) |
Power of Dry Blower (Kw) |
Power of Dry Blower (kw) |
Power of rey. Heater (kw) |
Pipe Diameter (inch) |
Dimensions (mm) |
Weight (kg) |
SLD-80 | 80 | 0.55 | 0.37 | 4.2 | 2″ | 750 × 600 × 1230 | 155 |
SLD-100 | 100 | 0.75 | 0.37 | 5 | 2″ | 750 × 600 × 1230 | 165 |
SLD-120 | 120 | 1.1 | 0.37 | 5 | 2″ | 900 × 650 × 1330 | 202 |
SLD-150 | 150 | 1.5 | 0.55 | 7 | 2.5″ | 900 × 650 × 1330 | 208 |
SLD-200 | 200 | 2.2 | 0.55 | 7 | 2.5″ | 900 × 650 × 1330 | 220 |
SLD-300 | 300 | 3 | 0.75 | 9 | 3.5″ | 1050 × 800 × 1550 | 278 |
SLD-400 | 100 | 4 | 0.75 | 9 | 3.5″ | 1050 × 800 × 1550 | 300 |
SLD-500 | 500 | 5.5 | 1.1 | 12 | 5″ | 1250 × 900 × 1620 | 400 |
SLD-700 | 700 | 7.5 | 1.5 | 15 | 5″ | 1250 × 900 × 1620 | 450 |
SLD-1000 | 1000 | 8 | 2.2 | 18 | 6″ | 1450 × 1150 × 1770 | 500 |
SLD-1500 | 1500 | 11 | 2.2 | 21 | 6″ | 1450 × 1150 × 1770 | 530 |
SLD-2000 | 5000 | 15 | 3 | 27 | 8″ | 1600 × 1250 × 1870 | 570 |
Diagram of installation:
Comments